| Woldtimeclock >> Countries >> Africa >> Equatorial Guinea |
![]() |
||||||||||||||||||||||||||
|
Friday, Februar 10 2012
No daylight-saving-time in Africa/Malabo Momentary difference to UTC: + 01:00 (Momentane UTC-Zeit = 21:39 Uhr) Momentary difference to MET:± 00:00 Standard difference to UTC: + 01:00 Compare with other countries (POPUP) |
||||||||||||||||||||||||||
| Current | |||||||||||||||||||||||||||
| Weather | |
||||||||||||||||||||||||||
| News | - - - | ||||||||||||||||||||||||||
| TV-Transmissions | - - - | ||||||||||||||||||||||||||
Ads |
|||||||||||||||||||||||||||
| Basicinfos | |||||||||||||||||||||||||||
| Capital City | Malabo | ||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (8.52 KB) | ||||||||||||||||||||||||||
| Currency | 1 CFA franc = 100 centimes Rates of exchange: oanda.com / xe.com |
||||||||||||||||||||||||||
| Language(s) | Spanish (Fang, Bubi, Noowe) | ||||||||||||||||||||||||||
| Countriename former | Spanish Guinea | ||||||||||||||||||||||||||
| Internet-Code | GQ | ||||||||||||||||||||||||||
| ISO 3166-2 Code | GQ | ||||||||||||||||||||||||||
| National preselection | +240 (00240 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | ||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | ||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Equatorial_Guinea |
||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Africa Equatorial Guinea Malabo |
||||||||||||||||||||||||||
| Pictures | |||||||||||||||||||||||||||
| Pictures and ads to Equatorial Guinea | Your own pictures to Equatorial Guinea >>>klick<<<Still no pictures to Equatorial Guinea available. |
||||||||||||||||||||||||||
| Geography | |||||||||||||||||||||||||||
| Continent (Area) | Africa (Western Africa) | ||||||||||||||||||||||||||
| Regions | 7 Provinces Annobon, Bioko Norte, Bioko Sur, Centro Sur, Kie-Ntem, Litoral, Wele-Nzas | ||||||||||||||||||||||||||
| Surface | 28.051 qkm | ||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | ||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for Africa - Malabo: 3.45 N / 8.47 O
Land comparison (POPUP) |
||||||||||||||||||||||||||
| Webcams / Webradio | |||||||||||||||||||||||||||
| Sunrises | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Infos or comments for Equatorial Guinea?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany