![]() |
Woldtimeclock >> Countries >> Europe >> Albania |
![]() |
||||||||||||||
|
Tuesday, April 20 2021
daylight-saving-times Albania 2021: 03/28/2021 03:00:00 - 10/31/2021 02:59:59 CEST daylight-saving-times Albania 2022: 03/27/2022 03:00:00 - 10/30/2022 02:59:59 CEST Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 02:00 (Momentane UTC-Zeit = 03:55 Uhr) Momentary difference to MEDT:± 00:00 Standard difference to UTC: + 01:00 Compare with other countries (POPUP) |
|||||||||||||||
Current | ||||||||||||||||
Weather | |
|||||||||||||||
News | - - - | |||||||||||||||
TV-Transmissions | ||||||||||||||||
Ads |
||||||||||||||||
Basicinfos | ||||||||||||||||
Capital City | Tirane | |||||||||||||||
National anthem | listening here POPUP MIDI (5.55 KB) | |||||||||||||||
Currency | 1 lek (L) = 100 qintars Rates of exchange: xe.com |
|||||||||||||||
Language(s) | Albanian, Greek | |||||||||||||||
Countriename former | People's Socialist Republic of Albania | |||||||||||||||
Internet-Code | AL | |||||||||||||||
ISO 3166-2 Code | AL | |||||||||||||||
National preselection | +355 (00355 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
|||||||||||||||
Mains voltage | see accu-doc.ch | |||||||||||||||
Car license number | AL | |||||||||||||||
Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||
Infos with Wikipedia | http://en.wikipedia.org/wiki/Albania |
|||||||||||||||
Geography | ||||||||||||||||
Continent (Area) | Europe (Southeastern Europe) | |||||||||||||||
Regions | 36 Districts: Berat, Bulquize, Delvine, Devoll (Bilisht), Dibre (Peshkopi), Durres, Elbasan, Fier, Gjirokaster, Gramsh, Has (Krume), Kavaje, Kolonje (Erseke), Korce, Kruje, Kucove, Kukes, Lac, Lezhe, Librazhd, Lushnje, Malesia e Madhe (Koplik), Mallakaster (Ballsh), Mat (Burrel), Mirdite (Rreshen), Peqin, Permet, Pogradec, Puke, Sarande, Shkoder, Skrapar (Corovode), Tepelene, Tirane, Tropoje (Bajram Curri), Vlore | |||||||||||||||
Surface | 28.748 qkm | |||||||||||||||
Maps | Google ™ maps and satellite-pictures | |||||||||||||||
Coordinates and distances | Coordinates for Europe - Tirane: 41.20 N / 19.50 O
Land comparison (POPUP) |
|||||||||||||||
Webcams / Webradio | ||||||||||||||||
Sunrises | ||||||||||||||||
|
Infos or comments for Albania?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany