![]() |
Woldtimeclock >> Countries >> Europe >> Andorra |
![]() |
||||||||||||||
|
Tuesday, April 20 2021
daylight-saving-times Andorra 2021: 03/28/2021 03:00:00 - 10/31/2021 02:59:59 CEST daylight-saving-times Andorra 2022: 03/27/2022 03:00:00 - 10/30/2022 02:59:59 CEST Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 02:00 (Momentane UTC-Zeit = 04:15 Uhr) Momentary difference to MEDT:± 00:00 Standard difference to UTC: + 01:00 Compare with other countries (POPUP) |
|||||||||||||||
Current | ||||||||||||||||
Weather | Weather in Europe | |||||||||||||||
News | - - - | |||||||||||||||
TV-Transmissions | ||||||||||||||||
Ads |
||||||||||||||||
Basicinfos | ||||||||||||||||
Capital City | Andorra la Vella | |||||||||||||||
National anthem | listening here POPUP MIDI (19.99 KB) | |||||||||||||||
Currency | 1 euro (EUR) = 100 eurocent Rates of exchange: xe.com |
|||||||||||||||
Language(s) | Katalan (French, Castilian) | |||||||||||||||
Internet-Code | AD | |||||||||||||||
ISO 3166-2 Code | AD | |||||||||||||||
National preselection | +376 (00376 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
|||||||||||||||
Mains voltage | see accu-doc.ch | |||||||||||||||
Car license number | AND | |||||||||||||||
Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||
Infos with Wikipedia | http://en.wikipedia.org/wiki/Andorra |
|||||||||||||||
Geography | ||||||||||||||||
Continent (Area) | Europe (Southwest Europe) | |||||||||||||||
Regions | 7 Communities: Andorra, Canillo, Encamp, La Massana, Les Escaldes, Ordino, Sant Julia de Loria | |||||||||||||||
Surface | 468 qkm | |||||||||||||||
Maps | Google ™ maps and satellite-pictures | |||||||||||||||
Coordinates and distances | Coordinates for Europe - Andorra: 42.30 N / 1.31 O
Land comparison (POPUP) |
|||||||||||||||
Webcams / Webradio | ||||||||||||||||
Sunrises | ||||||||||||||||
|
Infos or comments for Andorra?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany