![]() |
Woldtimeclock >> Countries >> Europe >> Belgium |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, Februar 20 2019
daylight-saving-times Belgium 2019: 03/31/2019 03:00:00 - 10/27/2019 02:59:59 CEST daylight-saving-times Belgium 2020: 03/29/2020 03:00:00 - 10/25/2020 02:59:59 CEST Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 01:00 (Momentane UTC-Zeit = 20:35 Uhr) Momentary difference to MET:± 00:00 Standard difference to UTC: + 01:00 Compare with other countries (POPUP) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather | |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
News | - - - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TV-Transmissions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ads |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basicinfos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital City | Bruxelles (Brussels) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National anthem | listening here POPUP MIDI (4.76 KB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currency | 1 euro (EUR) = 100 eurocent Rates of exchange: oanda.com / xe.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language(s) | Flemish, French, German | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet-Code | BE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO 3166-2 Code | BE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National preselection | +32 (0032 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mains voltage | see accu-doc.ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car license number | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left-or Right-Traffic | see http://www.brianlucas.ca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infos with Wikipedia | http://en.wikipedia.org/wiki/Belgium |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continent (Area) | Europe (Western Europe) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regions | 3 Regions* and 10 Provinces: Antwerpen, Bruxelles*, Brabant Wallon, Flandern*, Hainaut, Liege, Limburg, Luxembourg, Namur, Oost-Vlaanderen, Vlaams-Brabant, Wallonien*, West-Vlaanderen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface | 30.528 qkm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maps | Google ™ maps and satellite-pictures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates and distances | Coordinates for Europe - Brussels: 50.50 N / 4.20 O
Land comparison (POPUP) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Webcams / Webradio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunrises | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Infos or comments for Belgium?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany