| Woldtimeclock >> Countries >> Europe >> United Kingdom (Britain) - Mainland |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Saturday, Februar 11 2012
daylight-saving-times 2012: 03/25/2012 02:00:00 - 10/28/2012 01:59:59 BST daylight-saving-times 2013: 03/31/2013 02:00:00 - 10/27/2013 01:59:59 BST Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: ± 00:00 (Momentane UTC-Zeit = 00:11 Uhr) Momentary difference to MET:− 01:00 Standard difference to UTC: ± 00:00 Compare with other countries (POPUP) The time data apply to: London |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| News | - - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV-Transmissions | - - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ads |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basicinfos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital City | London | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (2.80 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currency | 1 British pound = 100 pence Rates of exchange: oanda.com / xe.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet-Code | UK (GB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO 3166-2 Code | GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National preselection | +44 (0044 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car license number | GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/United_Kingdom_(Britain) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Europe United Kingdom (Britain) London |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures and ads to United Kingdom (Britain) | Your own pictures to United Kingdom (Britain) >>>klick<<<To the picture gallery of United Kingdom (Britain) ... ![]() Pflanzen an der Kirchenmauer Photo: Christel Alexy Here regard all 18 pictures ... |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geography | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continent (Area) | Europe (Western Europe) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regions | 47 Country-Areas, 7 Citystates, 26 Districts, 9 Regions and 3 Island-Areas (Britain-39 Countries, 7 Citystates*): Avon, Bedford, Berkshire, Buckingham, Cambridge, Cheshire, Cleveland, Cornwall, Cumbria, Derby, Devon, Dorset, Durham, East Sussex, Essex, Gloucester, Greater London*, Greater Manchester*, Hampshire, Hereford and Worcester, Hertford, Humberside, Isle of Wight, Kent, Lancashire, Leicester, Lincoln, Merseyside*, Norfolk, Northampton, Northumberland, North Yorkshire, Nottingham, Oxford, Shropshire, Somerset, South Yorkshire*, Stafford, Suffolk, Surrey, Tyne and Wear*, Warwick, West Midlands*, West Sussex, West Yorkshire*, Wiltshire, Northern Ireland - 26 districts: Antrim, Ards, Armagh, Ballymena, Ballymoney, Banbridge, Belfast, Carrickfergus, Castlereagh, Coleraine, Cookstown, Craigavon, Down, Dungannon, Fermanagh, Larne, Limavady, Lisburn, Londonderry, Magherafelt, Moyle, Newry and Mourne, Newtownabbey, North Down, Omagh, Strabane, Scotland - 9 Regions, 3 Inselgebiete*: Borders, Central, Dumfries and Galloway, Fife, Grampian, Highland, Lothian, Orkney*, Shetland*, Strathclyde, Tayside, Western Isles*: Wales - 8 Laender, Clwyd, Dyfed, Gwent, Gwynedd, Mid Glamorgan, Powys, South Glamorgan, West Glamorgan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| associated areas | Anguilla, Bermuda, British Indian Ocean Territory, British Virgin Islands, Cayman Islands, Falkland Islands, Gibraltar, Guernsey, Jersey, Isle of Man, Montserrat, Pitcairn Islands, Saint Helena and the South Georgia, South Sandwich Islands, Turks and Caicos Islands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface | 244.103 qkm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for Europe - London: 51.2830 N / 0.1845 W
Land comparison (POPUP) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webcams / Webradio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunrises | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infos or comments for United Kingdom (Britain)?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany