| Woldtimeclock >> Countries >> Africa >> Guinea |
![]() |
|||||||||||||||||||||||||||||||
|
Thurday, May 17 2012
No daylight-saving-time in Africa/Conakry Momentary difference to UTC: ± 00:00 (Momentane UTC-Zeit = 08:49 Uhr) Momentary difference to MEDT:− 02:00 Standard difference to UTC: ± 00:00 Compare with other countries (POPUP) |
|||||||||||||||||||||||||||||||
| Current | ||||||||||||||||||||||||||||||||
| Weather | |
|||||||||||||||||||||||||||||||
| News | - - - | |||||||||||||||||||||||||||||||
| TV-Transmissions | - - - | |||||||||||||||||||||||||||||||
Ads |
||||||||||||||||||||||||||||||||
| Basicinfos | ||||||||||||||||||||||||||||||||
| Capital City | Conakry | |||||||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (3.31 KB) | |||||||||||||||||||||||||||||||
| Currency | 1 Guinean franc (FG) = 100 centimes Rates of exchange: oanda.com / xe.com |
|||||||||||||||||||||||||||||||
| Language(s) | French (Peul, Mande) | |||||||||||||||||||||||||||||||
| Countriename former | French Guinea | |||||||||||||||||||||||||||||||
| Internet-Code | GN | |||||||||||||||||||||||||||||||
| ISO 3166-2 Code | GN | |||||||||||||||||||||||||||||||
| National preselection | +224 (00224 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
|||||||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | |||||||||||||||||||||||||||||||
| Car license number | RG | |||||||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Guinea |
|||||||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Africa Guinea Conakry |
|||||||||||||||||||||||||||||||
| Pictures | ||||||||||||||||||||||||||||||||
| Pictures and ads to Guinea | Your own pictures to Guinea >>>klick<<<To the picture gallery of Guinea ... ![]() Pause Photo: Diakite Here regard all 3 pictures ... |
|||||||||||||||||||||||||||||||
| Geography | ||||||||||||||||||||||||||||||||
| Continent (Area) | Africa (Western Africa) | |||||||||||||||||||||||||||||||
| Regions | 4 SupraRegions, 30 Regions und 1 Capital*: Beyla, Boffa, Boke, Conakry*, Coyah, Dabola, Dalaba, Dinguiraye, Dubreka, Faranah, Forecariah, Fria, Gaoual, Gueckedou, Kankan, Kerouane, Kindia, Kissidougou, Koubia, Koundara, Kouroussa, Labe, Lelouma, Lola, Macenta, Mali, Mamou, Mandiana, Nzerekore, Pita, Siguiri, Telimele, Tougue, Yomou | |||||||||||||||||||||||||||||||
| Surface | 245.857 qkm | |||||||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | |||||||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for Africa - Conakry: 9.31 N / 13.43 W
Land comparison (POPUP) |
|||||||||||||||||||||||||||||||
| Webcams / Webradio | ||||||||||||||||||||||||||||||||
| Sunrises | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Infos or comments for Guinea?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany