| Woldtimeclock >> Countries >> South America >> Guyana |
![]() |
||||||||||||||||
|
Friday, Februar 10 2012
No daylight-saving-time in America/Guyana Momentary difference to UTC: − 04:00 (Momentane UTC-Zeit = 22:00 Uhr) Momentary difference to MET:− 05:00 Standard difference to UTC: − 04:00 Compare with other countries (POPUP) |
||||||||||||||||
| Current | |||||||||||||||||
| Weather | |
||||||||||||||||
| News | - - - | ||||||||||||||||
| TV-Transmissions | - - - | ||||||||||||||||
Ads |
|||||||||||||||||
| Basicinfos | |||||||||||||||||
| Capital City | Georgetown | ||||||||||||||||
| National anthem | listening here POPUP MIDI (3.12 KB) | ||||||||||||||||
| Currency | 1 Guyana-dollar (G$) = 100 cents Rates of exchange: oanda.com / xe.com |
||||||||||||||||
| Language(s) | English (Amerindian dialects, Creole, Hindi, Urdu) | ||||||||||||||||
| Countriename former | British Guiana | ||||||||||||||||
| Internet-Code | GY | ||||||||||||||||
| ISO 3166-2 Code | GY | ||||||||||||||||
| National preselection | +592 (00592 from Germany) (see also vorwahl.de) Preselection in other countries: 001 (e.g. 001 49 to Germany / w = wait for new signal) |
||||||||||||||||
| Mains voltage | see accu-doc.ch | ||||||||||||||||
| Car license number | GUY | ||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | ||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Guyana |
||||||||||||||||
| Books by Amazon.de | Voyages round the world South America Guyana Georgetown |
||||||||||||||||
| Pictures | |||||||||||||||||
| Pictures and ads to Guyana | Your own pictures to Guyana >>>klick<<<Still no pictures to Guyana available. |
||||||||||||||||
| Geography | |||||||||||||||||
| Continent (Area) | South America (Northern South America) | ||||||||||||||||
| Regions | 10 Regions: Barima-Waini, Cuyuni-Mazaruni, Demerara-Mahaica, East Berbice-Corentyne, Essequibo Islands-West Demerara, Mahaica-Berbice, Pomeroon-Supenaam, Potaro-Siparuni, Upper Demerara-Berbice, Upper Takutu-Upper Essequibo | ||||||||||||||||
| Surface | 214.969 qkm | ||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | ||||||||||||||||
| Coordinates and distances | Coordinates for America - Guyana: 6.48 N / 58.10 W
Land comparison (POPUP) |
||||||||||||||||
| Webcams / Webradio | |||||||||||||||||
| Sunrises | |||||||||||||||||
|
|||||||||||||||||
Infos or comments for Guyana?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany