![]() |
Woldtimeclock >> Countries >> Asia >> India |
![]() |
||||||||||||||
|
Thurday, Februar 21 2019
No daylight-saving-time in India Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 05:30 (Momentane UTC-Zeit = 20:37 Uhr) Momentary difference to MET:+ 04:30 Standard difference to UTC: + 05:30 Compare with other countries (POPUP) |
|||||||||||||||
Current | ||||||||||||||||
Weather | |
|||||||||||||||
News | - - - | |||||||||||||||
TV-Transmissions | ||||||||||||||||
Ads |
||||||||||||||||
Basicinfos | ||||||||||||||||
Capital City | New Delhi | |||||||||||||||
National anthem | listening here POPUP MIDI (11.63 KB) | |||||||||||||||
Currency | 1 Indian rupee (iR) = 100 paise Rates of exchange: oanda.com / xe.com |
|||||||||||||||
Language(s) | Hindi, English, Bengali, Telugu, Marathi, Tamil, Urdu, Gujarati, Malayalam, Kannada, Konkani, Oriya, Punjabi, Assamese, Kashmiri, Sindhi, Sanskrit, Hindustani | |||||||||||||||
Internet-Code | IN | |||||||||||||||
ISO 3166-2 Code | IN | |||||||||||||||
National preselection | +91 (0091 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
|||||||||||||||
Mains voltage | see accu-doc.ch | |||||||||||||||
Car license number | IND | |||||||||||||||
Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||
Infos with Wikipedia | http://en.wikipedia.org/wiki/India |
|||||||||||||||
Geography | ||||||||||||||||
Continent (Area) | Asia (Southern Asia) | |||||||||||||||
Regions | 25 States (States) and 7 Union-Territories*: Andaman and Nicobar Islands*, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh*, Dadra and Nagar Haveli*, Daman and Diu*, Delhi*, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Karnataka, Kerala, Lakshadweep*, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Orissa, Pondicherry*, Punjab, Rajasthan, Sikkim, Tamil Nadu, Tripura, Uttar Pradesh, West Bengal | |||||||||||||||
Surface | 3.287.263 qkm | |||||||||||||||
Maps | Google ™ maps and satellite-pictures | |||||||||||||||
Coordinates and distances | Coordinates for Asia - Kolkata: 22.32 N / 88.22 O
Land comparison (POPUP) |
|||||||||||||||
Webcams / Webradio | ||||||||||||||||
Sunrises | ||||||||||||||||
|
Infos or comments for India?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany