| Woldtimeclock >> Countries >> Australia/Oceania >> Phoenix Islands |
![]() |
|||||||||||||||
|
Saturday, Februar 11 2012
No daylight-saving-time in Pacific/Enderbury Momentary difference to UTC: + 13:00 (Momentane UTC-Zeit = 00:13 Uhr) Momentary difference to MET:+ 12:00 Standard difference to UTC: + 13:00 Compare with other countries (POPUP) The time data apply to: Phoenix Islands, Rawaki |
|||||||||||||||
| Current | ||||||||||||||||
| Weather | |
|||||||||||||||
| News | - - - | |||||||||||||||
| TV-Transmissions | - - - | |||||||||||||||
Ads |
||||||||||||||||
| Basicinfos | ||||||||||||||||
| associated too | Kiribati | |||||||||||||||
| Capital City | not available | |||||||||||||||
| National anthem | listening here POPUP MIDI (4.09 KB) | |||||||||||||||
| Currency | 1 Australian dollar/Kiribati ($A/K) = 100 cents Rates of exchange: oanda.com / xe.com |
|||||||||||||||
| Language(s) | Gilbertese, English | |||||||||||||||
| Countriename former | Gilbert Islands | |||||||||||||||
| Internet-Code | KI | |||||||||||||||
| ISO 3166-2 Code | KI | |||||||||||||||
| National preselection | +686 (00686 from Germany) (see also vorwahl.de) Preselection in other countries: 0 (e.g. 0 49 to Germany / w = wait for new signal) |
|||||||||||||||
| Mains voltage | see accu-doc.ch | |||||||||||||||
| Car license number | KIR | |||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Phoenix_Islands |
|||||||||||||||
| Books by Amazon.de | Voyages round the world Australia/Oceania Kiribati |
|||||||||||||||
| Pictures | ||||||||||||||||
| Pictures and ads to Kiribati | Your own pictures to Phoenix Islands >>>klick<<<To the picture gallery of Kiribati ... ![]() Hütte an der Lagune Photo: Paul Höhenberger Here regard all 6 pictures ... |
|||||||||||||||
| Geography | ||||||||||||||||
| Continent (Area) | Australia/Oceania (Oceania) | |||||||||||||||
| Surface | 811 qkm - only Phoenix Islands | |||||||||||||||
| Maps | Google ™ maps and satellite-pictures | |||||||||||||||
| Coordinates and distances | Coordinates for Pacific - Enderbury: 3.08 S / 171.05 W
Land comparison (POPUP) |
|||||||||||||||
| Webcams / Webradio | ||||||||||||||||
| Sunrises | ||||||||||||||||
|
||||||||||||||||
Informations to the motherland Kiribati
Infos or comments for Kiribati?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany