| Woldtimeclock >> Countries >> Central America >> Panama |
![]() |
|||||||||||||||||||||||||||||||
|
Thurday, May 17 2012
No daylight-saving-time in America/Panama Momentary difference to UTC: − 05:00 (Momentane UTC-Zeit = 09:47 Uhr) Momentary difference to MEDT:− 07:00 Standard difference to UTC: − 05:00 Compare with other countries (POPUP) |
|||||||||||||||||||||||||||||||
| Current | ||||||||||||||||||||||||||||||||
| Weather | |
|||||||||||||||||||||||||||||||
| News | - - - | |||||||||||||||||||||||||||||||
| TV-Transmissions | - - - | |||||||||||||||||||||||||||||||
Ads |
||||||||||||||||||||||||||||||||
| Basicinfos | ||||||||||||||||||||||||||||||||
| Capital City | Panamá | |||||||||||||||||||||||||||||||
| National anthem | listening here POPUP MIDI (12.40 KB) | |||||||||||||||||||||||||||||||
| Currency | 1 balboa (B) = 100 centésimos Rates of exchange: oanda.com / xe.com |
|||||||||||||||||||||||||||||||
| Language(s) | Spanish (indigenous dialects, english) | |||||||||||||||||||||||||||||||
| Internet-Code | PA | |||||||||||||||||||||||||||||||
| ISO 3166-2 Code | PA | |||||||||||||||||||||||||||||||
| National preselection | +507 (00507 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
|||||||||||||||||||||||||||||||
| Mains voltage | see accu-doc.ch | |||||||||||||||||||||||||||||||
| Car license number | PA | |||||||||||||||||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Panama |
|||||||||||||||||||||||||||||||
| Books by Amazon.de | Voyages round the world Central America Panama Panamá |
|||||||||||||||||||||||||||||||
| Pictures | ||||||||||||||||||||||||||||||||
| Pictures and ads to Panama | Your own pictures to Panama >>>klick<<<To the picture gallery of Panama ... ![]() Panamá Canal - Schleuse Gatun/Colón Photo: Stephan Seiler Here regard all 4 pictures ... |
|||||||||||||||||||||||||||||||
| Geography | ||||||||||||||||||||||||||||||||
| Continent (Area) | Central America (Middle America) | |||||||||||||||||||||||||||||||
| Regions | 9 Provinces and 2 Territories* (Comarca): Bocas del Toro, Chiriqui, Cocle, Colon, Darien, Herrera, Los Santos, Panama, San Blas*, Veraguas, and a new, as yet unnamed territory* or 'comarca' created 7 March 1997 when President PEREZ BALLADARES signed a bill designating a reserve stretched across three provinces | |||||||||||||||||||||||||||||||
| Surface | 75.517 qkm | |||||||||||||||||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | |||||||||||||||||||||||||||||||
| Coordinates and distances | Coordinates for America - Panama: 8.58 N / 79.32 W
Land comparison (POPUP) |
|||||||||||||||||||||||||||||||
| Webcams / Webradio | ||||||||||||||||||||||||||||||||
| Sunrises | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Infos or comments for Panama?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany