![]() |
Woldtimeclock >> Countries >> Europe >> Romania |
![]() |
||||||||||||||
|
Tuesday, April 20 2021
daylight-saving-times Romania 2021: 03/28/2021 04:00:00 - 10/31/2021 03:59:59 EEST daylight-saving-times Romania 2022: 03/27/2022 04:00:00 - 10/30/2022 03:59:59 EEST Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 03:00 (Momentane UTC-Zeit = 03:03 Uhr) Momentary difference to MEDT:+ 01:00 Standard difference to UTC: + 02:00 Compare with other countries (POPUP) |
|||||||||||||||
Current | ||||||||||||||||
Weather | |
|||||||||||||||
News | - - - | |||||||||||||||
TV-Transmissions | ||||||||||||||||
Ads |
||||||||||||||||
Basicinfos | ||||||||||||||||
Capital City | Bucharest | |||||||||||||||
National anthem | listening here POPUP MIDI (7.03 KB) | |||||||||||||||
Currency | 1 leu (L) = 100 bani Rates of exchange: xe.com |
|||||||||||||||
Language(s) | Romanian | |||||||||||||||
Internet-Code | RO | |||||||||||||||
ISO 3166-2 Code | RO | |||||||||||||||
National preselection | +40 (0040 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
|||||||||||||||
Mains voltage | see accu-doc.ch | |||||||||||||||
Car license number | RO | |||||||||||||||
Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||
Infos with Wikipedia | http://en.wikipedia.org/wiki/Romania |
|||||||||||||||
Geography | ||||||||||||||||
Continent (Area) | Europe (Southeastern Europe) | |||||||||||||||
Regions | 40 Countries (Judete) and 1 Department* (Municipiu): Alba, Arad, Arges, Bacau, Bihor, Bistrita-Nasaud, Botosani, Braila, Brasov, Bucuresti*, Buzau, Calarasi, Caras-Severin, Cluj, Constanta, Covasna, Dimbovita, Dolj, Galati, Gorj, Giurgiu, Harghita, Hunedoara, Ialomita, Iasi, Maramures, Mehedinti, Mures, Neamt, Olt, Prahova, Salaj, Satu Mare, Sibiu, Suceava, Teleorman, Timis, Tulcea, Vaslui, Vilcea, Vrancea | |||||||||||||||
Surface | 238.391 qkm | |||||||||||||||
Maps | Google ™ maps and satellite-pictures | |||||||||||||||
Coordinates and distances | Coordinates for Europe - Bucharest: 44.26 N / 26.06 O
Land comparison (POPUP) |
|||||||||||||||
Webcams / Webradio | ||||||||||||||||
Sunrises | ||||||||||||||||
|
Infos or comments for Romania?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany