![]() |
Woldtimeclock >> Countries >> Europe >> Slovakia |
![]() |
||||||||||||||||||||
|
Wednesday, Februar 20 2019
daylight-saving-times Slovakia 2019: 03/31/2019 03:00:00 - 10/27/2019 02:59:59 CEST daylight-saving-times Slovakia 2020: 03/29/2020 03:00:00 - 10/25/2020 02:59:59 CEST Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 01:00 (Momentane UTC-Zeit = 20:44 Uhr) Momentary difference to MET:± 00:00 Standard difference to UTC: + 01:00 Compare with other countries (POPUP) |
|||||||||||||||||||||
Current | ||||||||||||||||||||||
Weather | |
|||||||||||||||||||||
News | - - - | |||||||||||||||||||||
TV-Transmissions | ||||||||||||||||||||||
Ads |
||||||||||||||||||||||
Basicinfos | ||||||||||||||||||||||
Capital City | Bratislawa | |||||||||||||||||||||
National anthem | listening here POPUP MIDI (2.47 KB) | |||||||||||||||||||||
Currency | 1 euro (EUR) = 100 eurocent Rates of exchange: oanda.com / xe.com |
|||||||||||||||||||||
Language(s) | Slowac, Hungarian | |||||||||||||||||||||
Countriename former | Czechoslovakia | |||||||||||||||||||||
Internet-Code | SK | |||||||||||||||||||||
ISO 3166-2 Code | SK | |||||||||||||||||||||
National preselection | +421 (00421 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
|||||||||||||||||||||
Mains voltage | see accu-doc.ch | |||||||||||||||||||||
Car license number | SK | |||||||||||||||||||||
Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||||||||
Infos with Wikipedia | http://en.wikipedia.org/wiki/Slovakia |
|||||||||||||||||||||
Geography | ||||||||||||||||||||||
Continent (Area) | Europe (Central Europe) | |||||||||||||||||||||
Regions | 8 Districts (Kraje): Banskobystricky, Bratislavsky, Kosicky, Nitriansky, Presovsky, Trenciansky, Trnavsky, Zilinsky | |||||||||||||||||||||
Surface | 49.035 qkm | |||||||||||||||||||||
Maps | Google ™ maps and satellite-pictures | |||||||||||||||||||||
Coordinates and distances | Coordinates for Europe - Bratislava: 48.09 N / 17.07 O
Land comparison (POPUP) |
|||||||||||||||||||||
Webcams / Webradio | ||||||||||||||||||||||
Sunrises | ||||||||||||||||||||||
|
Infos or comments for Slovakia?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany