![]() |
Woldtimeclock >> Countries >> Europe >> Hungary |
![]() |
||||||||||||||
|
Tuesday, April 20 2021
daylight-saving-times Hungary 2021: 03/28/2021 03:00:00 - 10/31/2021 02:59:59 CEST daylight-saving-times Hungary 2022: 03/27/2022 03:00:00 - 10/30/2022 02:59:59 CEST Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 02:00 (Momentane UTC-Zeit = 03:17 Uhr) Momentary difference to MEDT:± 00:00 Standard difference to UTC: + 01:00 Compare with other countries (POPUP) |
|||||||||||||||
Current | ||||||||||||||||
Weather | |
|||||||||||||||
News | - - - | |||||||||||||||
TV-Transmissions | ||||||||||||||||
Ads |
||||||||||||||||
Basicinfos | ||||||||||||||||
Capital City | Budapest | |||||||||||||||
National anthem | listening here POPUP MIDI (5.92 KB) | |||||||||||||||
Currency | 1 forint (Ft) = 100 Filler Rates of exchange: xe.com |
|||||||||||||||
Language(s) | Hungarian | |||||||||||||||
Internet-Code | HU | |||||||||||||||
ISO 3166-2 Code | HU | |||||||||||||||
National preselection | +36 (0036 from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
|||||||||||||||
Mains voltage | see accu-doc.ch | |||||||||||||||
Car license number | H | |||||||||||||||
Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||
Infos with Wikipedia | http://en.wikipedia.org/wiki/Hungary |
|||||||||||||||
Geography | ||||||||||||||||
Continent (Area) | Europe (Central Europe) | |||||||||||||||
Regions | 19 Komitate (Megyek), 20 Citystaaten* (Megyei Varos) und 1 Capital**: Bacs-Kiskun, Baranya, Bekes, Bekescsaba*, Borsod-Abauj-Zemplen, Budapest**, Csongrad, Debrecen*, Dunaujvaros*, Eger*, Fejer, Gyor*, Gyor-Moson-Sopron, Hajdu-Bihar, Heves, Hodmezovasarhely*, Jasz-Nagykun-Szolnok, Kaposvar*, Kecskemet*, Komarom-Esztergom, Miskolc*, Nagykanizsa*, Nograd, Nyiregyhaza*, Pecs*, Pest, Somogy, Sopron*, Szabolcs-Szatmar-Bereg, Szeged*, Szekesfehervar*, Szolnok*, Szombathely*, Tatabanya*, Tolna, Vas, Veszprem, Veszprem*, Zala, Zalaegerszeg* | |||||||||||||||
Surface | 93.032 qkm | |||||||||||||||
Maps | Google ™ maps and satellite-pictures | |||||||||||||||
Coordinates and distances | Coordinates for Europe - Budapest: 47.30 N / 19.05 O
Land comparison (POPUP) |
|||||||||||||||
Webcams / Webradio | ||||||||||||||||
Sunrises | ||||||||||||||||
|
Infos or comments for Hungary?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany