| Woldtimeclock >> Countries >> Asia / Europe >> Cyprus |
![]() |
||||||||||||||||
|
Thurday, Februar 9 2012
daylight-saving-times 2012: 03/25/2012 04:00:00 - 10/28/2012 03:59:59 EEST daylight-saving-times 2013: 03/31/2013 04:00:00 - 10/27/2013 03:59:59 EEST Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 02:00 (Momentane UTC-Zeit = 10:58 Uhr) Momentary difference to MET:+ 01:00 Standard difference to UTC: + 02:00 Compare with other countries (POPUP) |
||||||||||||||||
| Current | |||||||||||||||||
| Weather | |
||||||||||||||||
| News | - - - | ||||||||||||||||
| TV-Transmissions | - - - | ||||||||||||||||
Ads |
|||||||||||||||||
| Basicinfos | |||||||||||||||||
| associated too | Greece / Turkey | ||||||||||||||||
| Capital City | Nicosia | ||||||||||||||||
| National anthem | listening here POPUP MIDI (7.07 KB) | ||||||||||||||||
| Currency | 1 Cypriot pound = 100 cents / starting from 01.01.2008: 1 euro (EUR) = 100 eurocent / 1 Turkish lira (TL) = 100 kurus Rates of exchange: oanda.com / xe.com |
||||||||||||||||
| Language(s) | Greek, Turkish (English) | ||||||||||||||||
| Internet-Code | CY | ||||||||||||||||
| ISO 3166-2 Code | CY | ||||||||||||||||
| National preselection | +357 / +90 (Nordzypern) (00357 / 0090 (Nordzypern) from Germany) (see also vorwahl.de) Preselection in other countries: 00 (e.g. 00 49 to Germany / w = wait for new signal) |
||||||||||||||||
| Mains voltage | see accu-doc.ch | ||||||||||||||||
| Car license number | CY | ||||||||||||||||
| Left-or Right-Traffic | see http://www.brianlucas.ca | ||||||||||||||||
| Infos with Wikipedia | http://en.wikipedia.org/wiki/Cyprus |
||||||||||||||||
| Books by Amazon.de | Voyages round the world Asia / Europe Cyprus Nicosia |
||||||||||||||||
| Pictures | |||||||||||||||||
| Pictures and ads to Cyprus | Your own pictures to Cyprus >>>klick<<<To the picture gallery of Cyprus ... ![]() Unser Ferienhaus in Episkopi auf Zypern Photo: J.Maaser Here regard all 3 pictures ... |
||||||||||||||||
| Geography | |||||||||||||||||
| Continent (Area) | Asia / Europe (Middle East) | ||||||||||||||||
| Regions | 6 Districts: Famagusta, Kyrenia, Larnaca, Limassol, Nicosia, Paphos | ||||||||||||||||
| Surface | 9.251 qkm | ||||||||||||||||
| Maps | Google ™ maps and satellite-pictures | ||||||||||||||||
| Coordinates and distances | Coordinates for Asia - Nicosia: 35.10 N / 33.22 O
Land comparison (POPUP) |
||||||||||||||||
| Webcams / Webradio | |||||||||||||||||
| Sunrises | |||||||||||||||||
|
|||||||||||||||||
Infos or comments for Cyprus?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany