![]() |
Woldtimeclock >> Countries >> Europe >> Montenegro |
![]() |
||||||||||||||
|
Tuesday, April 20 2021
daylight-saving-times Montenegro 2021: 03/28/2021 03:00:00 - 10/31/2021 02:59:59 CEST daylight-saving-times Montenegro 2022: 03/27/2022 03:00:00 - 10/30/2022 02:59:59 CEST Al daylight saving times since 1916 (POPUP) Momentary difference to UTC: + 02:00 (Momentane UTC-Zeit = 05:01 Uhr) Momentary difference to MEDT:± 00:00 Standard difference to UTC: + 01:00 Compare with other countries (POPUP) |
|||||||||||||||
Current | ||||||||||||||||
Weather | |
|||||||||||||||
News | - - - | |||||||||||||||
TV-Transmissions | ||||||||||||||||
Ads |
||||||||||||||||
Basicinfos | ||||||||||||||||
Capital City | Podgorica | |||||||||||||||
National anthem | listening here POPUP MP2 (1.74 MB) | |||||||||||||||
Currency | 1 Euro = 100 Cent Rates of exchange: xe.com |
|||||||||||||||
Language(s) | Serbian (Albanian, Hungary) | |||||||||||||||
Internet-Code | CG YU CS | |||||||||||||||
ISO 3166-2 Code | ME | |||||||||||||||
National preselection | +382 (00382 from Germany) (see also vorwahl.de) Preselection in other countries: 99 (e.g. 99 49 to Germany / w = wait for new signal) |
|||||||||||||||
Mains voltage | see accu-doc.ch | |||||||||||||||
Car license number | CG | |||||||||||||||
Left-or Right-Traffic | see http://www.brianlucas.ca | |||||||||||||||
Infos with Wikipedia | http://en.wikipedia.org/wiki/Montenegro |
|||||||||||||||
Geography | ||||||||||||||||
Continent (Area) | Europe (Southeastern Europe) | |||||||||||||||
Surface | 25.000 qkm | |||||||||||||||
Maps | Google ™ maps and satellite-pictures | |||||||||||||||
Coordinates and distances | Coordinates for Europe - Belgrade: 44.50 N / 20.30 O
Land comparison (POPUP) |
|||||||||||||||
Webcams / Webradio | ||||||||||||||||
Sunrises | ||||||||||||||||
|
Infos or comments for Montenegro?
email to weltzeituhr.com
Maps from CIA-Faktbook
National anthems from thenationalanthems.com (not more exist)
Flags from blueflash.de
Despite all care with programming
no warranty for the data can be taken over!
© Copyright Klaus Marten, Teltow / Germany