| Albania | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Andorra | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Australia Broken Hill | 01.10.2011 16:30:00 | - | 31.03.2012 16:29:59 | UTC |
| Australia Broken Hill | 06.10.2012 16:30:00 | - | 06.04.2013 16:29:59 | UTC |
| Australia Capital Territory (Sydney) | 01.10.2011 16:00:00 | - | 31.03.2012 15:59:59 | UTC |
| Australia Capital Territory (Sydney) | 06.10.2012 16:00:00 | - | 06.04.2013 15:59:59 | UTC |
| Australia Currie | 01.10.2011 16:00:00 | - | 31.03.2012 15:59:59 | UTC |
| Australia Currie | 06.10.2012 16:00:00 | - | 06.04.2013 15:59:59 | UTC |
| Australia Lord Howe Island | 01.10.2011 15:30:00 | - | 31.03.2012 14:59:59 | UTC |
| Australia Lord Howe Island | 06.10.2012 15:30:00 | - | 06.04.2013 14:59:59 | UTC |
| Australia South Australia (Adelaide) | 01.10.2011 16:30:00 | - | 31.03.2012 16:29:59 | UTC |
| Australia South Australia (Adelaide) | 06.10.2012 16:30:00 | - | 06.04.2013 16:29:59 | UTC |
| Australia Tasmania (Hobart) | 01.10.2011 16:00:00 | - | 31.03.2012 15:59:59 | UTC |
| Australia Tasmania (Hobart) | 06.10.2012 16:00:00 | - | 06.04.2013 15:59:59 | UTC |
| Australia Victoria (Melbourne) | 01.10.2011 16:00:00 | - | 31.03.2012 15:59:59 | UTC |
| Australia Victoria (Melbourne) | 06.10.2012 16:00:00 | - | 06.04.2013 15:59:59 | UTC |
| Austria | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Azerbaijan | 25.03.2012 00:00:00 | - | 27.10.2012 23:59:59 | UTC |
| Bahamas | 11.03.2012 07:00:00 | - | 04.11.2012 05:59:59 | UTC |
| Belgium | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Bosnia and Herzegovina | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Brazil Bahia | 16.10.2011 03:00:00 | - | 26.02.2012 01:59:59 | UTC |
| Brazil Bahia | 21.10.2012 03:00:00 | - | 17.02.2013 01:59:59 | UTC |
| Brazil Capital and South/SouthEast Brazil | 16.10.2011 03:00:00 | - | 26.02.2012 01:59:59 | UTC |
| Brazil Capital and South/SouthEast Brazil | 21.10.2012 03:00:00 | - | 17.02.2013 01:59:59 | UTC |
| Brazil Mato Grosso (Cuiaba) | 16.10.2011 04:00:00 | - | 26.02.2012 02:59:59 | UTC |
| Brazil Mato Grosso (Cuiaba) | 21.10.2012 04:00:00 | - | 17.02.2013 02:59:59 | UTC |
| Brazil Mato Grosso do Sul | 16.10.2011 04:00:00 | - | 26.02.2012 02:59:59 | UTC |
| Brazil Mato Grosso do Sul | 21.10.2012 04:00:00 | - | 17.02.2013 02:59:59 | UTC |
| Bulgaria | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Canada Atlantic Time (New Brunswick) | 11.03.2012 06:00:00 | - | 04.11.2012 04:59:59 | UTC |
| Canada Atlantic Time - Nova Scotia - places that did not observe DST 1966-1971 | 11.03.2012 06:00:00 | - | 04.11.2012 04:59:59 | UTC |
| Canada Atlantic Time - Nova Scotia, W Labrador, E Quebec + PEI | 11.03.2012 06:00:00 | - | 04.11.2012 04:59:59 | UTC |
| Canada Central Time - Rainy River and Fort Frances, Ontario | 11.03.2012 08:00:00 | - | 04.11.2012 06:59:59 | UTC |
| Canada Central Time - west Nunavut (Cambridge Bay) | 11.03.2012 09:00:00 | - | 04.11.2012 07:59:59 | UTC |
| Canada East Time (Nunavut, Pangnirtung + Iqaluit) | 11.03.2012 07:00:00 | - | 04.11.2012 05:59:59 | UTC |
| Canada East-Labrador (Goose Bay) | 11.03.2012 06:00:00 | - | 04.11.2012 04:59:59 | UTC |
| Canada Eastern Time - Ontario + Quebec - places that did not observe DST 1967-1973 | 11.03.2012 07:00:00 | - | 04.11.2012 05:59:59 | UTC |
| Canada Eastern Time - Ontario - most locations | 11.03.2012 07:00:00 | - | 04.11.2012 05:59:59 | UTC |
| Canada Eastern Time - Quebec (Montreal) | 11.03.2012 07:00:00 | - | 04.11.2012 05:59:59 | UTC |
| Canada Eastern Time - east Nunavut | 11.03.2012 07:00:00 | - | 04.11.2012 05:59:59 | UTC |
| Canada Manitoba | 11.03.2012 08:00:00 | - | 04.11.2012 06:59:59 | UTC |
| Canada Mountain Time - Alberta, east British Columbia and west Saskatchewan | 11.03.2012 09:00:00 | - | 04.11.2012 07:59:59 | UTC |
| Canada Mountain Time - west Northwest Territories | 11.03.2012 09:00:00 | - | 04.11.2012 07:59:59 | UTC |
| Canada Newfoundland | 11.03.2012 05:30:00 | - | 04.11.2012 04:29:59 | UTC |
| Canada North Yukon - Dawson | 11.03.2012 10:00:00 | - | 04.11.2012 08:59:59 | UTC |
| Canada Northwest Territories (Rankin Inlet) | 11.03.2012 08:00:00 | - | 04.11.2012 06:59:59 | UTC |
| Canada Northwest Territories (Yellowknife+Inuvik) | 11.03.2012 09:00:00 | - | 04.11.2012 07:59:59 | UTC |
| Canada Ontario and Quebec (Thunder Bay+Nipigon) | 11.03.2012 07:00:00 | - | 04.11.2012 05:59:59 | UTC |
| Canada Pacific Time British Columbia (Vancouver) | 11.03.2012 10:00:00 | - | 04.11.2012 08:59:59 | UTC |
| Canada South Yukon - Whitehorse | 11.03.2012 10:00:00 | - | 04.11.2012 08:59:59 | UTC |
| Chile Easter Island | 21.08.2011 04:00:00 | - | 29.04.2012 02:59:59 | UTC |
| Chile Easter Island | 02.09.2012 04:00:00 | - | 10.03.2013 02:59:59 | UTC |
| Chile Santiago | 21.08.2011 04:00:00 | - | 29.04.2012 02:59:59 | UTC |
| Chile Santiago | 02.09.2012 04:00:00 | - | 10.03.2013 02:59:59 | UTC |
| Croatia (Hrvatska) | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Cuba | 01.04.2012 05:00:00 | - | 28.10.2012 04:59:59 | UTC |
| Cyprus | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Czech Republic | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Denmark Mainland | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Estonia | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Fiji | 22.10.2011 14:00:00 | - | 21.01.2012 13:59:59 | UTC |
| Finland Aaland Islands | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Finland Mainland | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| France Mainland | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| France Saint Pierre and Miquelon | 11.03.2012 05:00:00 | - | 04.11.2012 03:59:59 | UTC |
| Germany | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Greece | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Greenland North-East | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Greenland Thule / Pituffik | 11.03.2012 06:00:00 | - | 04.11.2012 04:59:59 | UTC |
| Greenland West | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Haiti | 11.03.2012 07:00:00 | - | 04.11.2012 05:59:59 | UTC |
| Holy See (Vatican City) | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Hungary | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Iran | 20.03.2012 20:30:00 | - | 20.09.2012 19:29:59 | UTC |
| Ireland | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Israel | 30.03.2012 00:00:00 | - | 22.09.2012 22:59:59 | UTC |
| Italy | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Jordan | 29.03.2012 22:00:00 | - | 25.10.2012 21:59:59 | UTC |
| Kosovo | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Latvia | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Lebanon | 24.03.2012 22:00:00 | - | 27.10.2012 20:59:59 | UTC |
| Liechtenstein | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Lithuania | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Luxembourg | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Macedonia | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Malta | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Mexico Central Mexico Coahuila, Durango, Nuevo Leon, Tamaulipas | 01.04.2012 08:00:00 | - | 28.10.2012 06:59:59 | UTC |
| Mexico Central Time - Campeche, Yucatan | 01.04.2012 08:00:00 | - | 28.10.2012 06:59:59 | UTC |
| Mexico Central Time - Quintana Roo | 01.04.2012 08:00:00 | - | 28.10.2012 06:59:59 | UTC |
| Mexico Chihuahua | 01.04.2012 09:00:00 | - | 28.10.2012 07:59:59 | UTC |
| Mexico Mexico City | 01.04.2012 08:00:00 | - | 28.10.2012 06:59:59 | UTC |
| Mexico Mountain Time - S Baja, Nayarit, Sinaloa | 01.04.2012 09:00:00 | - | 28.10.2012 07:59:59 | UTC |
| Mexico Pacific Time (Tijuana) | 11.03.2012 10:00:00 | - | 04.11.2012 08:59:59 | UTC |
| Moldova | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Monaco | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Montenegro | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Morocco | 29.04.2012 02:00:00 | - | 30.09.2012 01:59:59 | UTC |
| Namibia | 04.09.2011 01:00:00 | - | 31.03.2012 23:59:59 | UTC |
| Namibia | 02.09.2012 01:00:00 | - | 06.04.2013 23:59:59 | UTC |
| Netherlands Mainland | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| New Zealand Chatham Islands | 24.09.2011 14:00:00 | - | 31.03.2012 13:59:59 | UTC |
| New Zealand Chatham Islands | 29.09.2012 14:00:00 | - | 06.04.2013 13:59:59 | UTC |
| New Zealand Mainland | 24.09.2011 14:00:00 | - | 31.03.2012 13:59:59 | UTC |
| New Zealand Mainland | 29.09.2012 14:00:00 | - | 06.04.2013 13:59:59 | UTC |
| Norway Arctic: Svalbard | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Norway Mainland | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Palaestine | 29.03.2012 22:00:00 | - | 27.09.2012 20:59:59 | UTC |
| Paraguay | 02.10.2011 04:00:00 | - | 08.04.2012 02:59:59 | UTC |
| Paraguay | 07.10.2012 04:00:00 | - | 14.04.2013 02:59:59 | UTC |
| Poland | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Portugal Azores | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Portugal Madeira | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Portugal Mainland | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Romania | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Samoa | 24.09.2011 14:00:00 |
| Samoa | 30.12.2011 10:00:00 | - | 31.03.2012 13:59:59 | UTC |
| San Marino | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Serbia | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Slovakia | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Slovenia | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| South Pole Amundsen-Scott Station | 24.09.2011 14:00:00 | - | 31.03.2012 13:59:59 | UTC |
| South Pole Amundsen-Scott Station | 29.09.2012 14:00:00 | - | 06.04.2013 13:59:59 | UTC |
| Spain Canary Islands | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Spain Ceuta and Melilla | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Spain Mainland | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Sweden | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Switzerland | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Syria | 29.03.2012 22:00:00 | - | 25.10.2012 20:59:59 | UTC |
| Turkey | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Ukraine Ruthenia Uzhgorod | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Ukraine Zaporozhye East Lugansk | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Ukraine central Crimea Simferopol | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| Ukraine | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| United Kingdom (Britain) Bermuda | 11.03.2012 06:00:00 | - | 04.11.2012 04:59:59 | UTC |
| United Kingdom (Britain) Channel Islands | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| United Kingdom (Britain) Gibraltar | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| United Kingdom (Britain) Isle of Man | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| United Kingdom (Britain) Mainland | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| United Kingdom (Britain) Northern-Ireland | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| United Kingdom (Britain) Scotland | 25.03.2012 01:00:00 | - | 28.10.2012 00:59:59 | UTC |
| United Kingdom (Britain) Turks- and Caicosislands | 11.03.2012 07:00:00 | - | 04.11.2012 05:59:59 | UTC |
| United States Alaska Anchorage | 11.03.2012 11:00:00 | - | 04.11.2012 09:59:59 | UTC |
| United States Alaska Juneau | 11.03.2012 11:00:00 | - | 04.11.2012 09:59:59 | UTC |
| United States Alaska Nome | 11.03.2012 11:00:00 | - | 04.11.2012 09:59:59 | UTC |
| United States Alaska Yakutat | 11.03.2012 11:00:00 | - | 04.11.2012 09:59:59 | UTC |
| United States Aleutian Islands | 11.03.2012 12:00:00 | - | 04.11.2012 10:59:59 | UTC |
| United States Antarctic-McMurdo | 24.09.2011 14:00:00 | - | 31.03.2012 13:59:59 | UTC |
| United States Antarctic-McMurdo | 29.09.2012 14:00:00 | - | 06.04.2013 13:59:59 | UTC |
| United States Antarctic-Palmer | 21.08.2011 04:00:00 | - | 29.04.2012 02:59:59 | UTC |
| United States Antarctic-Palmer | 02.09.2012 04:00:00 | - | 10.03.2013 02:59:59 | UTC |
| United States Central | 11.03.2012 08:00:00 | - | 04.11.2012 06:59:59 | UTC |
| United States Eastcoast | 11.03.2012 07:00:00 | - | 04.11.2012 05:59:59 | UTC |
| United States Indiana Crawford County Marengo | 11.03.2012 07:00:00 | - | 04.11.2012 05:59:59 | UTC |
| United States Indiana Daviess, Dubois, Knox, Martin, Perry and Pulaski Counties | 11.03.2012 07:00:00 | - | 04.11.2012 05:59:59 | UTC |
| United States Indiana Pike County Petersburg | 11.03.2012 07:00:00 | - | 04.11.2012 05:59:59 | UTC |
| United States Indiana Starke County Knox | 11.03.2012 08:00:00 | - | 04.11.2012 06:59:59 | UTC |
| United States Indiana Switzerland County Vevay | 11.03.2012 07:00:00 | - | 04.11.2012 05:59:59 | UTC |
| United States Indiana | 11.03.2012 07:00:00 | - | 04.11.2012 05:59:59 | UTC |
| United States Kentucky (Louisville) | 11.03.2012 07:00:00 | - | 04.11.2012 05:59:59 | UTC |
| United States Kentucky - Wayne County (Monticello) | 11.03.2012 07:00:00 | - | 04.11.2012 05:59:59 | UTC |
| United States Michigan (Detroit) | 11.03.2012 07:00:00 | - | 04.11.2012 05:59:59 | UTC |
| United States Michigan - Dickinson, Gogebic, Iron and Menominee Counties | 11.03.2012 08:00:00 | - | 04.11.2012 06:59:59 | UTC |
| United States Mountain south Idaho and east Oregon | 11.03.2012 09:00:00 | - | 04.11.2012 07:59:59 | UTC |
| United States Mountain | 11.03.2012 09:00:00 | - | 04.11.2012 07:59:59 | UTC |
| United States Navajo (Shiprock) | 11.03.2012 09:00:00 | - | 04.11.2012 07:59:59 | UTC |
| United States North Dakota - Morton County (except Mandan area) | 11.03.2012 08:00:00 | - | 04.11.2012 06:59:59 | UTC |
| United States North Dakota - Oliver County | 11.03.2012 08:00:00 | - | 04.11.2012 06:59:59 | UTC |
| United States Pacific | 11.03.2012 10:00:00 | - | 04.11.2012 08:59:59 | UTC |
| Uruguay Mainland | 02.10.2011 05:00:00 | - | 11.03.2012 03:59:59 | UTC |
| Uruguay Mainland | 07.10.2012 05:00:00 | - | 10.03.2013 03:59:59 | UTC |
(69 countries / 147 timezones)